Please use this identifier to cite or link to this item:
http://dp.knute.edu.ua/jspui/handle/123456789/4733
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kapusta, Hanna | - |
dc.date.accessioned | 2021-02-23T14:59:00Z | - |
dc.date.available | 2021-02-23T14:59:00Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.uri | http://192.168.17.215:8080/xmlui/handle/123456789/4733 | - |
dc.description | FINAL QUALIFYING PAPER | uk_UA |
dc.title | The current assets’ financing management of the enterprise based on the data of JSC "Ukrtransgaz", branch of "Ukrgastechsvyaz", Boyarka | uk_UA |
dc.type | Other | uk_UA |
Appears in Collections: | 051 Економіка |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Капуста А..pdf | 11,02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.